BYOC Cloud public SIP IP addresses for Dynamic Cloud Voice Platform
When you configure BYOC Cloud, you must inform your carrier of the Genesys Cloud IP addresses. The Genesys Cloud IP addresses are listed in the Regional Public SIP Signaling Resources tables in this article.
Use the IP addresses that correspond to the AWS region in which the Organization is based.
For example, if the Organization is based in the us-east-1 region, then you would inform the carrier to use the Genesys Cloud IP addresses listed in that table.
There are six IP addresses in each region. You must add the three Egress IP addresses to your allowlist in order for calls from Genesys Cloud to your carrier to work properly. Furthermore, you must work with your carrier to load balance all incoming calls using those three Ingress IP addresses. Genesys Cloud load balances all outgoing calls among the three Egress IP addresses. This load balancing scheme allows Genesys Cloud to keep traffic balanced across our entire customer base.
For more information, see About ports and services for your firewall.
US East (Northern Virginia) / use1
DNS SRV – byoc.use1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.98.228 | lb01.byoc.use1.genesys.cloud | 
| 52.129.98.229 | lb02.byoc.use1.genesys.cloud | 
| 52.129.98.230 | lb03.byoc.use1.genesys.cloud | 
Egress CIDR IP Range – 52.129.98.220/30
US East (Ohio) / use2.us.gov
DNS SRV – byoc.use2.us-gov-genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 164.152.64.228 | lb01.byoc.use2.us-gov-genesys.cloud | 
| 164.152.64.229 | lb02.byoc.use2.us-gov-genesys.cloud | 
| 164.152.64.230 | lb03.byoc.use2.us-gov-genesys.cloud | 
Egress CIDR IP Range – 164.152.64.220/30
US West (Oregon) / usw2
DNS SRV – byoc.usw2.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.100.228 | lb01.byoc.usw2.genesys.cloud | 
| 52.129.100.229 | lb02.byoc.usw2.genesys.cloud | 
| 52.129.100.230 | lb03.byoc.usw2.genesys.cloud | 
Egress CIDR IP Range – 52.129.100.220/30
Canada (Central) / cac1
DNS SRV – byoc.cac1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.104.228 | lb01.byoc.cac1.genesys.cloud | 
| 52.129.104.229 | lb02.byoc.cac1.genesys.cloud | 
| 52.129.104.230 | lb03.byoc.cac1.genesys.cloud | 
Egress CIDR IP Range – 52.129.104.220/30
South America (São Paulo) / sae1
DNS SRV – byoc.sae1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.105.228 | lb01.byoc.sae1.genesys.cloud | 
| 52.129.105.229 | lb02.byoc.sae1.genesys.cloud | 
| 52.129.105.230 | lb03.byoc.sae1.genesys.cloud | 
Egress CIDR IP Range – 52.129.105.220/30
Europe (Ireland) / euw1
DNS SRV – byoc.euw1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.108.228 | lb01.byoc.euw1.genesys.cloud | 
| 52.129.108.229 | lb02.byoc.euw1.genesys.cloud | 
| 52.129.108.230 | lb03.byoc.euw1.genesys.cloud | 
Egress CIDR IP Range – 52.129.108.220/30
Europe (London) / euw2
DNS SRV – byoc.euw2.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.109.228 | lb01.byoc.euw2.genesys.cloud | 
| 52.129.109.229 | lb02.byoc.euw2.genesys.cloud | 
| 52.129.109.230 | lb03.byoc.euw2.genesys.cloud | 
Egress CIDR IP Range – 52.129.109.220/30
Europe (Frankfurt) / euc1
DNS SRV – byoc.euc1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.106.228 | lb01.byoc.euc1.genesys.cloud | 
| 52.129.106.229 | lb02.byoc.euc1.genesys.cloud | 
| 52.129.106.230 | lb03.byoc.euc1.genesys.cloud | 
Egress CIDR IP Range – 52.129.106.220/30
Europe (Zurich) / euc2
DNS SRV – byoc.euc2.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 167.234.50.228 | lb01.byoc.euc2.genesys.cloud | 
| 167.234.50.229 | lb02.byoc.euc2.genesys.cloud | 
| 167.234.50.230 | lb03.byoc.euc2.genesys.cloud | 
Egress CIDR IP Range – 167.234.50.220/30
Middle East (UAE) / mec1
DNS SRV – byoc.mec1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 167.234.48.228 | lb01.byoc.mec1.genesys.cloud | 
| 167.234.48.229 | lb02.byoc.mec1.genesys.cloud | 
| 167.234.48.230 | lb03.byoc.mec1.genesys.cloud | 
Egress CIDR IP Range – 167.234.48.220/30
Asia Pacific (Mumbai) / aps1
DNS SRV – byoc.aps1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.102.228 | lb01.byoc.aps1.genesys.cloud | 
| 52.129.102.229 | lb02.byoc.aps1.genesys.cloud | 
| 52.129.102.230 | lb03.byoc.aps1.genesys.cloud | 
Egress CIDR IP Range – 52.129.102.220/30
Asia Pacific (Sydney) / apse2
DNS SRV – byoc.apse2.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.103.228 | lb01.byoc.apse2.genesys.cloud | 
| 52.129.103.229 | lb02.byoc.apse2.genesys.cloud | 
| 52.129.103.230 | lb03.byoc.apse2.genesys.cloud | 
Egress CIDR IP Range – 52.129.103.220/30
Asia Pacific (Tokyo) / apne1
DNS SRV – byoc.apne1.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.101.228 | lb01.byoc.apne1.genesys.cloud | 
| 52.129.101.229 | lb02.byoc.apne1.genesys.cloud | 
| 52.129.101.230 | lb03.byoc.apne1.genesys.cloud | 
Egress CIDR IP Range – 52.129.101.220/30
Asia Pacific (Seoul) / apne2
DNS SRV – byoc.apne2.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 52.129.107.228 | lb01.byoc.apne2.genesys.cloud | 
| 52.129.107.229 | lb02.byoc.apne2.genesys.cloud | 
| 52.129.107.230 | lb03.byoc.apne2.genesys.cloud | 
Egress CIDR IP Range – 52.129.107.220/30
Asia Pacific (Osaka) / apne3
DNS SRV – byoc.apne3.genesys.cloud
| Ingress IP Addresses | Load Balancer DNS Names | 
|---|---|
| 167.234.49.250 | lb01.byoc.apne3.genesys.cloud | 
| 167.234.49.251 | lb02.byoc.apne3.genesys.cloud | 
| 167.234.49.252 | lb03.byoc.apne3.genesys.cloud | 
Egress CIDR IP Range – 167.234.49.220/30
| Modified date (YYYY-MM-DD) | Revision | 
|---|---|
| 2025-09-26 | Updated the BYOC Cloud public SIP IP addresses article with new information pertaining to the Dynamic Cloud Voice Platform feature. | 
