Bill of materials for the Customer Hardware Solution – Small
To build your Customer Hardware Solution – Small Edge device, you need to work with your preferred hardware vendor to acquire the HPE hardware components identified in the table. Each row in the table lists a hardware item, a recommended HPE product number, and, in case the recommended HPE product is unavailable, approved HPE alternative product numbers. If no approved alternative exists, the alternative is marked as N/A.
If you need more information on components or want to verify the components that you have purchased, see the HPE PartSurfer and search for the Product number. (On HPE PartSurfer, product numbers and part numbers may be different.)
Hardware component | Recommended HPE product number | Alternative HPE products |
---|---|---|
HPE ProLiant MicroServer Gen10 Plus V2 Chassis | P54654-001 | Any HPE ProLiant MicroServer Gen10 Plus V2 Chassis with Xeon E-2314 CPU and 16GB of memory |
Three Identical Hard Drives | 801882-B21 | Any HPE approved SSD or HDD 960GB or larger. |
iLO Enablement Kit† | P13788-B21 | N/A |
† – Optional
‡ – Argentina Only
* – Requires three hard drives
After you have acquired your Customer Hardware Solution hardware and have it assembled, you are ready to set up your Edge. For more information, see Set up a Customer Hardware Solution Edge.
Modified date (YYYY-MM-DD) |
Revision |
---|---|
2024-09-16 | All new CHS Large and CHS Small devices now run on the Amazon Linux 2023 operating system. This update improves the installation process, especially in high-security network environments, and gives administrators greater control and improved access to logs. The new BOM allows pre-packaged Linux Edge appliances to use the CHS installer as an alternative to RMA and offers improved support with OS-level password management. |
2023-12-11 | Updated the bill of materials with newly validated next generation hardware components. |
2023-09-28 | Added Alternative HPE product number section to Next generation bill of materials – Small |
2023-08-31 | Added BOM for next generation hardware and coming soon flag. |
2023-02-01 | Reorganized Table to more clearly display bill of materials. |
2022-04-20 | Identified both Required and Optional items in the bill of materials. |
2022-03-23 |
|
2022-03-02 | Added a second hard drive to the bill of materials. |
2022-02-16 | Published the Bill of materials for the Customer Hardware Solution – Small article in the Resource Center. |