SMS short codes – Inbound/outbound message fees
SMS short codes have two pricing schemes: Standard and Free to End-User (FTEU).
- Genesys Cloud customers are limited to standard short codes. (FTEU short codes for Genesys Cloud are coming soon.)
- Genesys Engage customers can choose to use standard short codes or Free to End-User (FTEU) short codes.
Standard short codes
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | $0.011 | $0.013 |
Canada (CA) | $0.010 | $0.038 |
United Kingdom (GB) | $0.010 | $0.050 |
France | $0.010 | $0.070 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | $0.012 | $0.014 |
Canada (CA) | $0.011 | $0.042 |
United Kingdom (GB) | $0.011 | $0.055 |
France | $0.011 | $0.077 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | $0.014 | $0.017 |
Canada (CA) | $0.013 | $0.049 |
United Kingdom (GB) | $0.013 | $0.065 |
France | $0.013 | $0.091 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | $0.015 | $0.018 |
Canada (CA) | $0.014 | $0.053 |
United Kingdom (GB) | $0.014 | $0.070 |
France | $0.014 | $0.098 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | £0.008 | £0.009 |
Canada (CA) | £0.007 | £0.027 |
United Kingdom (GB) | £0.007 | £0.035 |
France | £0.007 | £0.049 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | € 0.009 | € 0.010 |
Canada (CA) | € 0.008 | € 0.030 |
United Kingdom (GB) | € 0.008 | € 0.040 |
France | € 0.008 | € 0.056 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | R$ 0.033 | R$ 0.039 |
Canada (CA) | R$ 0.030 | R$ 0.114 |
United Kingdom (GB) | R$ 0.030 | R$ 0.150 |
France | R$ 0.040 | R$ 0.280 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | ¥1.200 | ¥2.000 |
Canada (CA) | ¥1.090 | ¥5.000 |
United Kingdom (GB) | ¥1.000 | ¥6.000 |
France | ¥1.200 | ¥8.400 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
United States (US) | R0.156 | R0.185 |
Canada (CA) | R0.142 | R0.540 |
United Kingdom (GB) | R0.140 | R0.710 |
France | R0.142 | R0.994 |
Free to End-User (FTEU) short codes
Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada | $0.13 | $0.13 |
United States | $0.11 | $0.11 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada | $0.16 | $0.16 |
United States | $0.13 | $0.13 |
Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada | £0.08 | £0.08 |
United States | £0.07 | £0.07 |