SMS long codes – Inbound/outbound message fees
Inbound/outbound SMS message fees are the same for both Genesys Cloud and Genesys Engage customers.

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | $0.1100 | L |
Albania (AL) | - | $0.1100 | L |
Algeria (DZ) | - | $0.1000 | K |
American Samoa (AS) | - | $0.2000 | O |
Andorra (AD) | - | $0.0200 | C |
Angola (AO) | - | $0.0500 | F |
Anguilla (AI) | - | $0.0600 | G |
Antigua and Barbuda (AG) | - | $0.0600 | G |
Argentina (AR) | - | $0.0900 | J |
Armenia (AM) | - | $0.1000 | K |
Aruba (AW) | - | $0.0600 | G |
Australia (AU) | $0.0100 | $0.0700 | B / H |
Austria (AT) | $0.0100 | $0.1200 | B / M |
Azerbaijan (AZ) | - | $0.1100 | L |
Bahamas (BS) | - | $0.0300 | D |
Bahrain (BH) | - | $0.0500 | F |
Bangladesh (BD) | - | $0.0900 | J |
Barbados (BB) | - | $0.0500 | F |
Belarus (BY) | - | $0.0700 | H |
Belgium (BE) | $0.0100 | $0.1300 | B / N |
Belize (BZ) | - | $0.0200 | C |
Benin (BJ) | - | $0.0800 | I |
Bermuda (BM) | - | $0.0500 | F |
Bhutan (BT) | - | $0.0600 | G |
Bolivia (BO) | - | $0.0700 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | $0.1210 | L |
Albania (AL) | - | $0.1210 | L |
Algeria (DZ) | - | $0.1100 | K |
American Samoa (AS) | - | $0.2200 | O |
Andorra (AD) | - | $0.0220 | C |
Angola (AO) | - | $0.0550 | F |
Anguilla (AI) | - | $0.0660 | G |
Antigua and Barbuda (AG) | - | $0.0660 | G |
Argentina (AR) | - | $0.0990 | J |
Armenia (AM) | - | $0.1100 | K |
Aruba (AW) | - | $0.0660 | G |
Australia (AU) | $0.0110 | $0.0770 | B / H |
Austria (AT) | $0.0110 | $0.1320 | B / M |
Azerbaijan (AZ) | - | $0.1210 | L |
Bahamas (BS) | - | $0.0330 | D |
Bahrain (BH) | - | $0.0550 | F |
Bangladesh (BD) | - | $0.0990 | J |
Barbados (BB) | - | $0.0550 | F |
Belarus (BY) | - | $0.0770 | H |
Belgium (BE) | $0.0110 | $0.1430 | B / N |
Belize (BZ) | - | $0.0220 | C |
Benin (BJ) | - | $0.0880 | I |
Bermuda (BM) | - | $0.0550 | F |
Bhutan (BT) | - | $0.0660 | G |
Bolivia (BO) | - | $0.0770 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | $0.1400 | L |
Albania (AL) | - | $0.1400 | L |
Algeria (DZ) | - | $0.1300 | K |
American Samoa (AS) | - | $0.2600 | O |
Andorra (AD) | - | $0.0300 | C |
Angola (AO) | - | $0.0700 | F |
Anguilla (AI) | - | $0.0800 | G |
Antigua and Barbuda (AG) | - | $0.0800 | G |
Argentina (AR) | - | $0.1200 | J |
Armenia (AM) | - | $0.1300 | K |
Aruba (AW) | - | $0.0800 | G |
Australia (AU) | $0.0130 | $0.0900 | B / H |
Austria (AT) | $0.0130 | $0.1560 | B / M |
Azerbaijan (AZ) | - | $0.1400 | L |
Bahamas (BS) | - | $0.0400 | D |
Bahrain (BH) | - | $0.0700 | F |
Bangladesh (BD) | - | $0.1200 | J |
Barbados (BB) | - | $0.0700 | F |
Belarus (BY) | - | $0.0900 | H |
Belgium (BE) | $0.0130 | $0.1690 | B / N |
Belize (BZ) | - | $0.0300 | C |
Benin (BJ) | - | $0.1000 | I |
Bermuda (BM) | - | $0.0700 | F |
Bhutan (BT) | - | $0.0800 | G |
Bolivia (BO) | - | $0.0900 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | $0.1540 | L |
Albania (AL) | - | $0.1540 | L |
Algeria (DZ) | - | $0.1400 | K |
American Samoa (AS) | - | $0.2800 | O |
Andorra (AD) | - | $0.0300 | C |
Angola (AO) | - | $0.0700 | F |
Anguilla (AI) | - | $0.0800 | G |
Antigua and Barbuda (AG) | - | $0.0800 | G |
Argentina (AR) | - | $0.1300 | J |
Armenia (AM) | - | $0.1400 | K |
Aruba (AW) | - | $0.0800 | G |
Australia (AU) | $0.0140 | $0.1000 | B / H |
Austria (AT) | $0.0140 | $0.1680 | B / M |
Azerbaijan (AZ) | - | $0.1540 | L |
Bahamas (BS) | - | $0.0400 | D |
Bahrain (BH) | - | $0.0700 | F |
Bangladesh (BD) | - | $0.1300 | J |
Barbados (BB) | - | $0.0700 | F |
Belarus (BY) | - | $0.1000 | H |
Belgium (BE) | $0.0140 | $0.1820 | B / N |
Belize (BZ) | - | $0.0300 | C |
Benin (BJ) | - | $0.1100 | I |
Bermuda (BM) | - | $0.0700 | F |
Bhutan (BT) | - | $0.0800 | G |
Bolivia (BO) | - | $0.1000 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | £0.0770 | L |
Albania (AL) | - | £0.0770 | L |
Algeria (DZ) | - | £0.0700 | K |
American Samoa (AS) | - | £0.1400 | O |
Andorra (AD) | - | £0.0100 | C |
Angola (AO) | - | £0.0400 | F |
Anguilla (AI) | - | £0.0400 | G |
Antigua and Barbuda (AG) | - | £0.0400 | G |
Argentina (AR) | - | £0.0600 | J |
Armenia (AM) | - | £0.0700 | K |
Aruba (AW) | - | £0.0400 | G |
Australia (AU) | £0.0070 | £0.0500 | B / H |
Austria (AT) | £0.0070 | £0.0800 | B / M |
Azerbaijan (AZ) | - | £0.0770 | L |
Bahamas (BS) | - | £0.0200 | D |
Bahrain (BH) | - | £0.0400 | F |
Bangladesh (BD) | - | £0.0600 | J |
Barbados (BB) | - | £0.0400 | F |
Belarus (BY) | - | £0.0500 | H |
Belgium (BE) | £0.0070 | £0.0910 | B / N |
Belize (BZ) | - | £0.0100 | C |
Benin (BJ) | - | £0.0600 | I |
Bermuda (BM) | - | £0.0400 | F |
Bhutan (BT) | - | £0.0400 | G |
Bolivia (BO) | - | £0.0500 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | € 0.0880 | L |
Albania (AL) | - | € 0.0880 | L |
Algeria (DZ) | - | € 0.0800 | K |
American Samoa (AS) | - | € 0.1600 | O |
Andorra (AD) | - | € 0.0200 | C |
Angola (AO) | - | € 0.0400 | F |
Anguilla (AI) | - | € 0.0500 | G |
Antigua and Barbuda (AG) | - | € 0.0500 | G |
Argentina (AR) | - | € 0.0700 | J |
Armenia (AM) | - | € 0.0800 | K |
Aruba (AW) | - | € 0.0500 | G |
Australia (AU) | € 0.0080 | € 0.0600 | B / H |
Austria (AT) | € 0.0080 | € 0.0960 | B / M |
Azerbaijan (AZ) | - | € 0.0880 | L |
Bahamas (BS) | - | € 0.0200 | D |
Bahrain (BH) | - | € 0.0400 | F |
Bangladesh (BD) | - | € 0.0700 | J |
Barbados (BB) | - | € 0.0400 | F |
Belarus (BY) | - | € 0.0600 | H |
Belgium (BE) | € 0.0080 | € 0.1040 | B / N |
Belize (BZ) | - | € 0.0200 | C |
Benin (BJ) | - | € 0.0600 | I |
Bermuda (BM) | - | € 0.0400 | F |
Bhutan (BT) | - | € 0.0500 | G |
Bolivia (BO) | - | € 0.0600 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | R$ 0.3300 | L |
Albania (AL) | - | R$ 0.3300 | L |
Algeria (DZ) | - | R$ 0.3000 | K |
American Samoa (AS) | - | R$ 0.6000 | O |
Andorra (AD) | - | R$ 0.0600 | C |
Angola (AO) | - | R$ 0.1500 | F |
Anguilla (AI) | - | R$ 0.1800 | G |
Antigua and Barbuda (AG) | - | R$ 0.1800 | G |
Argentina (AR) | - | R$ 0.2700 | J |
Armenia (AM) | - | R$ 0.3000 | K |
Aruba (AW) | - | R$ 0.1800 | G |
Australia (AU) | R$ 0.0300 | R$ 0.2100 | B / H |
Austria (AT) | R$ 0.0300 | R$ 0.3600 | B / M |
Azerbaijan (AZ) | - | R$ 0.3300 | L |
Bahamas (BS) | - | R$ 0.0900 | D |
Bahrain (BH) | - | R$ 0.1500 | F |
Bangladesh (BD) | - | R$ 0.2700 | J |
Barbados (BB) | - | R$ 0.1500 | F |
Belarus (BY) | - | R$ 0.2100 | H |
Belgium (BE) | R$ 0.0300 | R$ 0.3900 | B / N |
Belize (BZ) | - | R$ 0.0600 | C |
Benin (BJ) | - | R$ 0.2400 | I |
Bermuda (BM) | - | R$ 0.1500 | F |
Bhutan (BT) | - | R$ 0.1800 | G |
Bolivia (BO) | - | R$ 0.2100 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | ¥13 | L |
Albania (AL) | - | ¥13 | L |
Algeria (DZ) | - | ¥12 | K |
American Samoa (AS) | - | ¥24 | O |
Andorra (AD) | - | ¥2 | C |
Angola (AO) | - | ¥6 | F |
Anguilla (AI) | - | ¥7 | G |
Antigua and Barbuda (AG) | - | ¥7 | G |
Argentina (AR) | - | ¥11 | J |
Armenia (AM) | - | ¥12 | K |
Aruba (AW) | - | ¥7 | G |
Australia (AU) | ¥1 | ¥8 | B / H |
Austria (AT) | ¥1 | ¥14 | B / M |
Azerbaijan (AZ) | - | ¥13 | L |
Bahamas (BS) | - | ¥4 | D |
Bahrain (BH) | - | ¥6 | F |
Bangladesh (BD) | - | ¥11 | J |
Barbados (BB) | - | ¥6 | F |
Belarus (BY) | - | ¥8 | H |
Belgium (BE) | ¥1 | ¥16 | B / N |
Belize (BZ) | - | ¥2 | C |
Benin (BJ) | - | ¥10 | I |
Bermuda (BM) | - | ¥6 | F |
Bhutan (BT) | - | ¥7 | G |
Bolivia (BO) | - | ¥8 | H |
Showing 1 to 25 of 226 entries

Country | Inbound per message price | Outbound per message price | Rate Class Inbound/Outbound |
---|---|---|---|
Afghanistan (AF) | - | R1.5600 | L |
Albania (AL) | - | R1.5600 | L |
Algeria (DZ) | - | R1.4200 | K |
American Samoa (AS) | - | R2.8400 | O |
Andorra (AD) | - | R0.2800 | C |
Angola (AO) | - | R0.7100 | F |
Anguilla (AI) | - | R0.8500 | G |
Antigua and Barbuda (AG) | - | R0.8500 | G |
Argentina (AR) | - | R1.2800 | J |
Armenia (AM) | - | R1.4200 | K |
Aruba (AW) | - | R0.8500 | G |
Australia (AU) | R0.1400 | R0.9900 | B / H |
Austria (AT) | R0.1400 | R1.7000 | B / M |
Azerbaijan (AZ) | - | R1.5600 | L |
Bahamas (BS) | - | R0.4300 | D |
Bahrain (BH) | - | R0.7100 | F |
Bangladesh (BD) | - | R1.2800 | J |
Barbados (BB) | - | R0.7100 | F |
Belarus (BY) | - | R0.9900 | H |
Belgium (BE) | R0.1400 | R1.8500 | B / N |
Belize (BZ) | - | R0.2800 | C |
Benin (BJ) | - | R1.1400 | I |
Bermuda (BM) | - | R0.7100 | F |
Bhutan (BT) | - | R0.8500 | G |
Bolivia (BO) | - | R0.9900 | H |
Showing 1 to 25 of 226 entries
* – Inbound and outbound per message prices include carrier surcharges.