Genesys Cloud feature release schedule
Effective March 4, 2024, Genesys Cloud feature release begins every Monday. To ensure security, stability, and quality, Genesys staggers the release process across Genesys Cloud regions over three days, with full release complete by the end of the day on Wednesday.
Release notes and Resource Center documentation updates publish on Mondays at 0900 ET. If issues with the feature release occur, Genesys amends release notes at 0900 ET on Tuesday, Wednesday, and Thursday for feature-specific updates.
Regional feature release schedule
Staggered regional feature release begins on Monday, completes on Wednesday, and occurs during off hours.
Monday
AWS region | Production AWS region name | Feature release (Eastern Time) | Feature release (Local Time) |
---|---|---|---|
Asia Pacific (Seoul) | prod-apne2 | 1000 | 2400 |
Asia Pacific (Singapore)* | prod-apse1 | 1000 | 2300 |
Asia Pacific (Mumbai) | prod-aps1 | 1000 | 2030 |
Tuesday
AWS region | Production AWS region name | Feature release (Eastern Time) | Feature release (Local Time) |
---|---|---|---|
Africa (Cape Town)* | prod-afs1 | 0900 | 1600 |
Asia Pacific (Hong Kong)* | prod-ape1 | 0900 | 2100 |
Asia Pacific (Jakarta)* | prod-apse3 | 0900 | 2000 |
Asia Pacific (Osaka) | prod-apne3 | 0900 | 2300 |
Asia Pacific (Sydney) | prod-apse2 | 0900 | 0100 Wednesday |
Europe (London) | prod-euw2 | 2000 | 0100 Wednesday |
Europe (Zurich) | prod-euc2 | 2000 | 0200 Wednesday |
Europe (Paris)* | prod-euw3 | 2000 | 0200 Wednesday |
Middle East (UAE) | prod-mec1 | 2000 | 0500 Wednesday |
Canada (Central) | prod-cac1 | 2000 | 2000 |
South America (Sao Paulo) | prod-sae1 | 2000 | 2200 |
Wednesday
AWS region | Production AWS region name | Feature release (Eastern Time) | Feature release (Local Time) |
---|---|---|---|
Asia Pacific (Tokyo) | prod-apne1 | 0900 | 2300 |
US West (Oregon) | prod-usw2 | 0900 | 0600 |
US East (N. Virginia) | prod-use1 | 2000 | 2000 |
US East 2 (Ohio)-FedRamp | fedramp-use2-core | 2000 | 2000 |
Europe (Ireland) | prod-euw1 | 2000 | 0100 Thursday |
Europe (Frankfurt) | prod-euc1 | 2000 | 0200 Thursday |
* Satellite region
Deployment statuses
If the deployment of a feature unexpectedly stops, the release note for that feature displays one of these statuses:
- Feature postponement: Feature deployment has stopped on the first scheduled day of deployment.
- Feature rollback: Feature deployment has stopped on or after the second scheduled day of deployment.
- Feature reenablement: Feature deployment has restarted.