SMS long codes – MMS fees
Due to differences in current feature availability, MMS support varies between Genesys products.
- Genesys Cloud customers can receive inbound MMS messages on US and Canada local numbers.
(Support for inbound MMS messages on toll-free numbers is coming soon.) - Genesys Engage customers can receive inbound MMS messages on US and Canada local and toll-free numbers.

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | $0.0230 | $0.0400 |
Canada (CA) Toll-Free | $0.0300 | $0.0400 |
United States (US) Local | $0.0180 | $0.0350 |
United States (US) Toll-Free | $0.0300 | $0.0400 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | $0.0253 | $0.0440 |
Canada (CA) Toll-Free | $0.0330 | $0.0440 |
United States (US) Local | $0.0198 | $0.0385 |
United States (US) Toll-Free | $0.0330 | $0.0440 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | $0.0299 | $0.0520 |
Canada (CA) Toll-Free | $0.0390 | $0.0500 |
United States (US) Local | $0.0234 | $0.0455 |
United States (US) Toll-Free | $0.0390 | $0.0500 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | $0.0322 | $0.0560 |
Canada (CA) Toll-Free | $0.0420 | $0.0600 |
United States (US) Local | $0.0252 | $0.0490 |
United States (US) Toll-Free | $0.0420 | $0.0600 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | £0.0161 | £0.0280 |
Canada (CA) Toll-Free | £0.0210 | £0.0280 |
United States (US) Local | £0.0126 | £0.0245 |
United States (US) Toll-Free | £0.0210 | £0.0280 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | €0.0184 | € 0.0320 |
Canada (CA) Toll-Free | €0.0240 | € 0.0320 |
United States (US) Local | €0.0144 | €0.0280 |
United States (US) Toll-Free | €0.0240 | € 0.0320 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | R$ 0.0690 | R$ 0.1200 |
Canada (CA) Toll-Free | R$ 0.0900 | R$ 0.1200 |
United States (US) Local | R$ 0.0540 | R$ 0.1050 |
United States (US) Toll-Free | R$ 0.0900 | R$ 0.1200 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | ¥3 | ¥5 |
Canada (CA) Toll-Free | ¥4 | ¥5 |
United States (US) Local | ¥2 | ¥4 |
United States (US) Toll-Free | ¥4 | ¥5 |

Country | Inbound per message price | Outbound per message price |
---|---|---|
Canada (CA) Local | R0.3266 | R0.5680 |
Canada (CA) Toll-Free | R0.5700 | R0.5700 |
United States (US) Local | R0.2556 | R0.4970 |
United States (US) Toll-Free | R0.4300 | R0.5700 |
Note: While Genesys Cloud only displays .jpg, .png, and .gif media in the agent user interface, it does receive all common media types. As such, all media types incur an MMS inbound message fee. For more information, see What media types does Genesys Cloud support with MMS?