Email delivery receipts
When you send email messages, you can track the delivery status information in Analytics. The following delivery status information will be available in Analytics. For more information, see Interactions view.
Receipt code | Description | Retryable* |
---|---|---|
ACCEPTED | The carrier has accepted the message. | No |
BOUNCE | The message delivery bounced. | Yes |
CLICK | Recipient clicked a tracked link in the email. | No |
DELAYED | The message delivery was delayed. | No |
DELIVERED | The carrier confirmed that the message was delivered. | No |
OPEN | The message was opened by the recipient. | No |
RECIPIENT_FLAGGED_SPAM | The recipient has flagged the message as spam. | No |
REJECTED | The carrier has rejected the message. | Yes |
UNSUBSCRIBE_LIST | Recipient unsubscribed. | No |
* If there is a failure, should you try again?