Explore the Genesys Cloud interface
The Genesys Cloud user interface consists of a hierarchical, clearly labeled global menu and structure. In this article, learn the primary user interface elements, navigation tips, and user engagement with the Genesys Cloud architecture and structure. The layout is designed to promote intuitiveness and efficiency with how users perform activities and interact with features.
What is Genesys Cloud?
For a comprehensive guide to all Genesys Cloud product offerings, see Genesys Cloud CX summarized plan comparison.
Genesys Cloud is a suite of cloud services for enterprise-grade communications, collaboration, and contact center management. Genesys Cloud is built on top of Amazon Web Services (AWS) and uses a distributed cloud environment that provides secure access to organizations around the world with a marginal IT footprint.
Each layer of service integrates with the others for a unified experience.
- The Genesys Cloud Platform provides the core architecture for all other services. This includes all of the APIs that power the browser, mobile, desktop, and telephony applications.
- Genesys Cloud Collaborate is a social media app that contains data about the people in a workplace and includes ways to connect with them, such as chat, video, and document sharing. Learn more about Genesys Cloud Collaborate.
- Genesys Cloud Communicate adds telephony features to Collaborate, making it a unified communications solution. Features include phone, voicemail, conferencing, and transfers. Learn more about Genesys Cloud Communicate.
- Genesys Cloud contact center uses the telephony foundation of Genesys Cloud Communicate to operate a contact center service that handles every aspect of customer interactions, including interactive voice response (IVR), automatic call distribution (ACD), skills-based routing of phone calls, emails, web chats, and much more. Learn more about Genesys Cloud contact center.
Modernized navigation experience
To view a video of the Genesys Cloud navigation experience, click the section below.
Opt-in time frame for refreshed navigation
During early preview, agents can opt in or out of access to the refreshed navigation.
To allow users access to this feature, administrators must assign the following permission to a user’s role: UI > New Genesys UI Navigation > Enable. For more information, see Access control permissions overview.
Explore Genesys Cloud
All menus are grouped in one single panel on the left.
Category | Description | Current navigation | Legacy navigation |
---|---|---|---|
Home | Access the main menu | Home, Menu, Go back | Genesys Cloud menu bar |
Menu | Menu |
|
Admin |
Activity | Activity | Home | Activity menu |
Workspace |
Agent Workspace and task lists | Menu > Workspace > Agent Workspace | Interactions panel |
Menu > Workspace > Task List : Workitems | Interactions panel | ||
Menu > Workspace > Task List: Conversations | Interactions panel | ||
Performance Management |
Intraday Management | Menu > Performance Management > Intraday Management | Admin > Workforce Management > Intraday Monitoring |
Real-Time Adherence | Menu > Performance Management > Real-Time Adherence | Admin > Workforce Management > Real-Time Adherence | |
Employee Engagement | Menu > Performance Management > Employee Engagement > Learning and Development | Admin > Performance & Engagement > Development and Feedback | |
Menu > Performance Management > Employee Engagement > External Metric Definitions | Admin > Performance & Engagement > External Metric Definitions | ||
Menu > Performance Management > Employee Engagement > Gamification Settings | Admin > Performance & Engagement > Gamification Settings | ||
Menu > Performance Management > Employee Engagement > Gamification Profiles | Admin > Performance & Engagement > Gamification Profiles | ||
Menu > Performance Management > Employee Engagement > Gamification Contests | Admin > Performance & Engagement > Gamification Contests | ||
Contacts |
External Contacts |
Menu > Contacts > External Contacts > External Contacts and Organizations |
Directory > External Contacts |
Menu > Contacts > External Contacts > Identity Resolution | Directory > External Contacts | ||
Menu > Contacts > External Contacts > Custom Fields | Directory > External Contacts | ||
Menu > Contacts > External Contacts > External Sources | Directory > External Contacts | ||
Analytics |
Analytics Analytics |
Menu > Analytics > Analytics Workspace | Performance > Workspace |
Menu > Analytics > Analytics Settings | Admin > Contact Center > Analytics | ||
Orchestration |
Architect | Menu > Orchestration > Architect | Admin > Architect > Architect |
Flow Assets | Menu > Orchestration > Flow Assets > Data Tables | Admin > Architect > Data Tables | |
Menu > Orchestration > Flow Assets > Flow Outcomes | Admin > Architect > Flow Outcomes | ||
Menu > Orchestration > Flow Assets > Flow Milestones | Admin > Architect > Flow Milestones | ||
Menu > Orchestration > Flow Assets > Triggers | Admin > Architect > Triggers | ||
AI Studio | Menu > Orchestration > AI Studio > Agent Copilots | Admin > AI Studio | |
Menu > Orchestration > AI Studio > Guides | Admin > AI Studio > Guides | ||
Enrichments | Menu > Orchestration > Enrichments > Customer Segments | Admin > Predictive Engagement > Segments | |
Menu > Orchestration > Enrichments > Outcomes | Admin > Predictive Engagement > Outcomes | ||
Predictive Engagement | Menu > Orchestration > Predictive Engagement > Live Now | Admin > Predictive Engagement > Live Now | |
Menu > Orchestration > Predictive Engagement > Action Maps | Admin > Predictive Engagement > Action Maps | ||
Menu > Orchestration > Predictive Engagement > Action Library | Admin > Predictive Engagement > Action Library | ||
Menu > Orchestration > Predictive Engagement > Predictive Engagement Settings | Admin > Predictive Engagement > Predictive Engagement Settings | ||
Menu > Orchestration > Predictive Engagement > Visitor Activity Report | Admin > Predictive Engagement > Visitor Activity Report | ||
Menu > Orchestration > Predictive Engagement > Action Map Report | Admin > Predictive Engagement > Action Map Report | ||
Routing | Menu > Orchestration > Call Routing | Admin > Routing > Call Routing | |
Menu > Orchestration > Emergency Groups | Admin > Routing > Emergency Groups | ||
Menu > Orchestration > Message Routing | Admin > Routing > Message Routing | ||
Menu > Orchestration > Operating Schedules | Admin > Routing > Operating Schedules | ||
Menu > Orchestration > Operating Schedule Groups | Admin > Routing > Operating Schedule Groups | ||
Work Automation | Menu > Orchestration > Work Automation > Workbins | Admin > Work Automation > Workbins | |
Menu > Orchestration > Work Automation > Custom Attributes | Admin > Work Automation > Custom Attributes | ||
Menu > Orchestration > Work Automation > Worktypes | Admin > Work Automation > Worktypes | ||
Digital and Telephony |
Message | Menu > Digital and Telephony > Message > Messenger Configurations | Admin > Message > Messenger Configurations |
Menu > Digital and Telephony > Message > Messenger Deployments | Admin > Message > Messenger Deployments | ||
Menu > Digital and Telephony > Message > Platform Configurations | Admin > Message > Platform Configs | ||
Menu > Digital and Telephony > Message > Platform Integrations | Admin > Message > Platforms | ||
Menu > Digital and Telephony > Message > Supported Content Profiles | Admin > Message > Supported Content Profiles | ||
Menu > Digital and Telephony > Message > SMS Number Inventory | Admin > Message > SMS Number Inventory | ||
Menu > Digital and Telephony > Message > Threading Timeline | Admin > Message > Threading Timeline | ||
Outbound | Menu > Digital and Telephony > Outbound > Call Analysis Responses | Admin > Outbound > Call Analysis Responses | |
Menu >Digital and Telephony > Outbound > Campaign Management | Admin > Outbound > Campaign Management | ||
Menu > Digital and Telephony > Outbound > Contactable Time Sets | Admin > Outbound > Contactable Time Sets | ||
Menu > Digital and Telephony > Outbound > Event Viewer | Admin > Outbound > Event Viewer | ||
Menu > Digital and Telephony > Outbound > List Management | Admin > Outbound > List Management | ||
Menu > Digital and Telephony > Outbound > Rule Management | Admin > Outbound > Rule Management | ||
Menu > Digital and Telephony > Outbound > Outbound Settings | Admin > Outbound > Outbound Settings | ||
Telephony | Menu > Digital and Telephony > Telephony > Topology | Admin > Telephony > Topology | |
Menu > Digital and Telephony > Telephony > Metrics | Admin > Telephony > Metrics | ||
Menu > Digital and Telephony > Telephony > Trunks | Admin > Telephony > External Trunks and Phone Trunks | ||
Menu > Digital and Telephony > Telephony > Sites | Admin > Telephony > Sites | ||
Menu > Digital and Telephony > Telephony > Edges | Admin > Telephony > Edges | ||
Menu > Digital and Telephony > Telephony > Edge Groups | Admin > Telephony > Edge Groups | ||
Menu > Digital and Telephony > Telephony > Cloud Media | Admin > Telephony > Media Resources | ||
Menu > Digital and Telephony > Telephony > Extensions | Admin > Telephony > Extension Assignments and Extension Pools | ||
Menu > Digital and Telephony > Telephony > Phone Management | Admin > Telephony > Phones and Base Settings | ||
Menu > Digital and Telephony > Telephony > Number Management | Admin > Telephony > DID Numbers | ||
Menu > Digital and Telephony > Telephony > Certificate Authorities | Admin > Telephony > Certificate Authorities | ||
Menu > Digital and Telephony > Telephony > Global Telephony Settings | Admin > Telephony > Global Telephony Settings | ||
Interaction Assets | Menu > Digital and Telephony > Interaction Assets > Assistants | Admin > Contact Center > Assistants | |
Menu > Digital and Telephony > Interaction Assets >Utilization | Admin > Contact Center > Utilization | ||
Menu > Digital and Telephony > Interaction Assets > Wrap-up Codes | Admin > Contact Center > Wrap-up Codes | ||
Menu > Digital and Telephony > Interaction Assets > Wrap-up Code Mappings | Admin > Wrap-up Codes | ||
Menu > Digital and Telephony > Interaction Assets > Canned Responses | Admin > Contact Center > Canned Responses | ||
Menu > Digital and Telephony > Interaction Assets > Response Assets | Admin > Contact Center > Response Assets | ||
Menu > Digital and Telephony > Interaction Assets > Panel Manager | Admin > Contact Center > Panel Manager | ||
Menu > Digital and Telephony > Interaction Assets > Scripts | Admin > Contact Center > Scripts | ||
Menu > Digital and Telephony > Interaction Assets > Script Templates | Admin > Contact Center > Script Templates | ||
Menu > Digital and Telephony > Interaction Assets > Widgets | Admin > Widgets | ||
Menu > Digital and Telephony> Telephony | Admin > Contact Center > Email | ||
Conversational Intelligence |
Recording and Policies | Menu > Conversational Intelligence > Recording and Policies > Policies | Admin > Quality > Recording Management |
Menu > Conversational Intelligence > Recording and Policies > Recording Management | Admin > Quality > Policies | ||
Quality Management | Menu > Conversational Intelligence > Quality Evaluations > Evaluation Forms | Admin > Quality > Evaluation Forms | |
Menu > Conversational Intelligence > Quality Evaluations > Agent Evaluations | Admin > Quality > Agent Evaluations | ||
Menu > Conversational Intelligence > Quality Evaluations > Calibration Evaluations | Admin > Quality > Calibration Evaluations | ||
Speech and Text Analytics | Menu > Conversational Intelligence > Speech and Text Analytics > Speech and Text Configuration | Admin > Quality > Speech and Text Analytics | |
Menu > Conversational Intelligence > Speech and Text Analytics > Dictionary Management | Admin > Quality > Dictionary Management | ||
Menu > Conversational Intelligence > Speech and Text Analytics > Topics | Admin > Quality > Topics | ||
Menu > Conversational Intelligence > Speech and Text Analytics > Topic Miner | Admin > Quality > Topic Miner | ||
Menu > Conversational Intelligence > Speech and Text Analytics > Programs | Admin > Quality > Programs | ||
Menu > Conversational Intelligence > Speech and Text Analytics > Interaction Categories | Admin > Quality > Interaction Categories | ||
Menu > Conversational Intelligence > Speech and Text Analytics > Sentiment Feedback | Admin > Quality > Sentiment Feedback | ||
Workforce Management |
Scheduling | Menu > Workforce Management > Scheduling > Schedules | Admin > Workforce Management > Schedules |
Menu > Workforce Management > Scheduling > Activity Plans | Admin > Workforce Management > Activity Plans | ||
Menu > Workforce Management > Scheduling > Shift Trades | Admin > Workforce Management > Shift Trades | ||
Menu > Workforce Management > Scheduling > Time-Off Limits | Admin > Workforce Management Time-Off Limits | ||
Menu > Workforce Management > Scheduling > Time-Off Plans | Admin > Workforce Management > Time-Off Plans | ||
Menu > Workforce Management > Scheduling > Time-Off Requests | Admin > Workforce Management > Time-Off Requests | ||
Forecasting | Menu > Workforce Management > Forecasting > Main Forecast | Admin > Workforce Management Main Forecast | |
Menu > Workforce Management > Forecasting > Forecast | Admin > Workforce Management Forecast | ||
Menu > Workforce Management > Forecasting > Historical Data Import | Admin > Workforce Management Forecasts | ||
Capacity Planning | Menu > Workforce Management > Capacity Planning > Staffing Requirements | Admin > Workforce Management > Staffing Requirements | |
Menu > Workforce Management > Capacity Planning > Capacity Plans | Admin > Workforce Management > Capacity Planning | ||
Work Plan Configuration | Menu > Workforce Management > Work Plan Configuration > Work Plans | Admin > Workforce Management > Work Plan Configuration | |
Menu > Workforce Management > Work Plan Configuration > Work Plan Rotations | Admin > Workforce Management > Work Plan Rotations | ||
Menu > Workforce Management > Work Plan Configuration > Work Plan Assignments | Admin > Workforce Management > Work Plan Assignments | ||
Menu > Workforce Management > Work Plan Configuration > Schedule Bids | Admin > Workforce Management > Work Plan Bids | ||
Workforce Management Configuration | Menu > Workforce Management > Workforce Management Configuration > Business Units | Admin > Workforce Management > Business Units | |
Menu > Workforce Management >Workforce Management Configuration > Service Goal Templates | Admin > Workforce Management > Service Goal Templates | ||
Menu > Workforce Management > Workforce Management Configuration > Planning Groups | Admin > Workforce Management > Planning Groups | ||
Menu > Workforce Management >Workforce Management Configuration > Staffing Groups | Admin > Workforce Management > Staffing Groups | ||
Menu > Workforce Management >Workforce Management Configuration > Agents | Admin > Workforce Management > Agents | ||
Menu > Workforce Management >Workforce Management Configuration > Activity Codes | Admin > Workforce Management > Activity Codes | ||
Historical Reporting | Menu > Workforce Management > Historical Reporting > Historical Adherence | Admin > Workforce Management Historical Adherence | |
Menu > Workforce Management > Historical Reporting > Historical Shrinkage | Admin > Workforce Management > Historical Shrinkage | ||
Knowledge |
Articles | Menu > Knowledge > Articles | Admin > Knowledge > Articles |
Categories and Labels | Menu > Knowledge > Categories and Labels | Admin > Knowledge > Categories & Labels | |
Sources | Menu > Knowledge > Sources | Admin > Knowledge > Sources | |
Optimizer | Menu > Knowledge > Optimizer | Admin > Knowledge > Optimizer | |
Knowledge Miner | Menu > Knowledge > Knowledge Miner | Admin > Knowledge > Knowledge Miner | |
User Management |
People Directory | Menu > User Management > Users | Admin > People & Permissions > People |
Roles and Permissions | Menu > User Management > Roles and Permissions | Admin > People & Permissions > Roles / Permissions | |
Interaction Assets | Menu > User Management > Interaction Assets > Queues | Admin > Contact Center > Queues | |
ACD Skills and Languages | Menu > User Management > Access Policies | Admin > Contact Center > Access Policies | |
Access Policies | Menu > User Management > ACD Skills and Languages | Admin > People & Permissions > ACD Skills & Languages | |
Authorized Organizations | Menu > User Management > Authorized Organizations | Admin > People & Permissions > Authorized Organizations | |
Divisions | Menu > User Management > Divisions | Admin > People & Permissions > Divisions | |
Groups | Menu > User Management > Groups | Directory > Groups | |
Organization Directory | Menu > User Management > Directory | Directory > My Organization | |
Organization Locations | Menu > User Management > Locations | Directory > Locations | |
Profile Fields | Menu > User Management > Profile Fields | Directory > Profile Fields | |
IT and Integrations |
API Usage | Menu > IT and Integrations > API Usage | Admin > Platform Usage > API Usage |
Audit Viewer | Menu > IT and Integrations > Audit Viewer | Admin > Troubleshooting > Audit Viewer | |
Authorized Applications | Menu > IT and Integrations > Authorized Applications | Admin > Integrations > Authorized Applications | |
Disconnect Interactions | Menu > IT and Integrations > Disconnect Interactions | Admin > Routing > Disconnect Interactions | |
Integrations | Menu > IT and Integrations > Integrations | Admin > Integrations > Integrations | |
Integration Actions | Menu > IT and Integrations > Integration Actions | Admin > Integrations > Actions | |
Log Capture | Menu > IT and Integrations > Log Capture | Admin > Troubleshooting > Log Capture | |
OAuth | Menu > IT and Integrations > OAuth | Admin > Integrations > OAuth | |
Operational Console | Menu > IT and Integrations > Operational Console | Admin > Troubleshooting > Operational Console | |
Single Sign-on | Menu > IT and Integrations > Single Sign-on | Admin > Integrations > Single Sign-On | |
Account |
Subscription | Menu > Account > Subscription | Admin > Account Settings > Subscription |
Organization | Menu > Account > Organization | Admin > Account Settings > Organization Settings | |
Genesys AppFoundry | Menu > Account > Genesys AppFoundry | Admin > Account Settings > Genesys AppFoundry |
To quickly access the agent workspace, click Agent Workspace . Here, you can manage your profile, work with conversations, access canned responses, create notes, schedule callbacks, complete wrap-up codes, and more. You can also resize and rearrange panels based on your preference.
Click the image to enlarge.
- In the upper right corner, in the Search for pages, people, groups, and locations box, begin typing the first few letters of your search. For example, a workspace, a person’s name, a group name, or a feature name. The search results return results from pages and the Genesys Cloud directory. The results also display the menu navigation path to go to these pages. Click the appropriate item to continue.
Click the image to enlarge. - Genesys Cloud returns search results with the most likely matches. To view more results, click View all page results or View all Directory results.
Click the image to enlarge.
The Genesys Cloud Help view provides several resources to find the latest release information, provide in-app help for a particular feature, and access supporting resources.
- Click the Help button from any page to access Resource Center in-app documentation for the current page.
- Click the Release Notes tab to view and subscribe to the most recently released features.
- Click Resources to find more assistance such as the Community, training, knowledge network, and more.
- Use the Search tab to find supporting articles.