Number purchase and inbound usage charges in US dollars
Effective date: September 6, 2023
These tables list the number purchase and inbound usage charges in US dollars for the US East (N. Virginia) / US West (Oregon) / Canada (Canada Central) regions. For outbound usage charges information, see Outbound usage charges in US dollars.
- Usage pricing is per minute
- NRC = Non-recurring charge
- MRC = Monthly recurring charge
- The charge for a short duration call is $0.0025/call.
Domestic Inbound Toll-Free
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
USA | $2.0000 | $1.0000 | $0.0150 | $0.0150 |
USA Alaska | $2.0000 | $1.0000 | $0.0190 | $0.0190 |
USA Hawaii | $2.0000 | $1.0000 | $0.0190 | $0.0190 |
Canada | $2.0000 | $1.0000 | $0.0250 | $0.0250 |
American Samoa | $2.0000 | $1.0000 | $0.1030 | $0.1030 |
Guam | $2.0000 | $1.0000 | $0.0250 | $0.0250 |
N. Mariana Islands | $2.0000 | $1.0000 | $0.0708 | $0.0708 |
Puerto Rico | $2.0000 | $1.0000 | $0.0250 | $0.0250 |
US Virgin Islands | $2.0000 | $1.0000 | $0.0250 | $0.0250 |
Austria | $3.0000 | $6.0000 | $0.0750 | $0.3250 |
Belgium | $3.0000 | $6.0000 | $0.0443 | $0.4339 |
Denmark | $3.0000 | $6.0000 | $0.1429 | $0.2820 |
Finland | $3.0000 | $25.0000 | $0.1295 | $0.2523 |
France | $3.0000 | $6.0000 | $0.0305 | $0.0910 |
Germany | $3.0000 | $25.0000 | $0.0239 | $0.1921 |
Ireland | $3.0000 | $6.0000 | $0.0298 | $0.4550 |
Netherlands | $3.0000 | $6.0000 | $0.0679 | $0.5109 |
Norway | $3.0000 | $6.0000 | $0.0313 | $0.0313 |
Poland | $3.0000 | $12.0000 | $0.0324 | $0.0443 |
Portugal | $9.0000 | $6.0000 | $0.0688 | $0.3960 |
Spain | $3.0000 | $6.0000 | $0.0375 | $0.2710 |
Sweden | $3.0000 | $40.0000 | $0.0234 | $0.0679 |
Switzerland | $385.0000 | $40.0000 | $0.1500 | $0.2275 |
UK | $3.0000 | $6.0000 | $0.0250 | $0.0625 |
Argentina | $45.0000 | $33.0000 | $0.2496 | $0.2496 |
Brazil | $3.0000 | $29.0000 | $0.3301 | $0.3301 |
Colombia | $10.0000 | $25.0000 | $0.3899 | $0.3899 |
Mexico | $3.0000 | $30.0000 | $0.1003 | $0.1003 |
Chile | $3.0000 | $25.0000 | $0.1477 | $0.1477 |
Dominican Republic | $3.0000 | $15.0000 | $0.2160 | $0.2160 |
Peru | $10.0000 | $20.0000 | $0.3236 | $0.3236 |
Croatia | $3.0000 | $6.0000 | $0.2170 | $0.2170 |
Cyprus | $3.0000 | $12.0000 | $0.0280 | $0.0280 |
Czech Republic | $15.0000 | $10.0000 | $0.2800 | $0.3000 |
Greece | $3.0000 | $6.0000 | $0.2520 | $0.2520 |
Hungary | $3.0000 | $6.0000 | $0.0518 | $0.0518 |
Israel | $10.0000 | $11.0000 | $0.0546 | $0.0546 |
Romania | $3.0000 | $12.0000 | $0.0759 | $0.0759 |
South Africa | $3.0000 | $12.0000 | $0.1204 | $0.1204 |
Hong Kong | $3.0000 | $22.0000 | $0.0550 | $0.0550 |
Indonesia | $3.0000 | $29.0000 | $0.3457 | $0.3457 |
Japan | $10.0000 | $30.0000 | $0.4750 | $0.4750 |
Singapore | $30.0000 | $37.0000 | $0.1000 | $0.1000 |
South Korea | $3.0000 | $17.0000 | $0.0500 | $0.0500 |
Thailand | $3.0000 | $40.0000 | $0.3272 | $0.3272 |
Australia | $10.0000 | $10.0000 | $0.0450 | $0.0450 |
New Zealand | $3.0000 | $12.0000 | $0.1300 | $0.1800 |
Domestic Inbound DID
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
USA | $2.0000 | $1.0000 | $0.0090 | $0.0090 |
USA Alaska | $3.0000 | $3.0000 | $0.0120 | $0.0120 |
USA Hawaii | $3.0000 | $3.0000 | $0.0120 | $0.0120 |
Canada | $2.0000 | $1.0000 | $0.0150 | $0.0150 |
American Samoa | $3.0000 | $3.0000 | $0.0250 | $0.0250 |
Guam | $3.0000 | $3.0000 | $0.0188 | $0.0188 |
N. Mariana Islands | $3.0000 | $3.0000 | $0.0244 | $0.0244 |
Puerto Rico | $3.0000 | $3.0000 | $0.0150 | $0.0150 |
US Virgin Islands | $3.0000 | $3.0000 | $0.0155 | $0.0155 |
Austria | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Belgium | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Denmark | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Finland | $3.0000 | $2.0000 | $0.0196 | $0.0196 |
France | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Germany | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Ireland | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Netherlands | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Norway | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Poland | $3.0000 | $2.0000 | $0.0196 | $0.0196 |
Portugal | $3.0000 | $5.5000 | $0.0438 | $0.0144 |
Spain | $3.0000 | $2.0000 | $0.0196 | $0.0196 |
Sweden | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Switzerland | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
UK | $3.0000 | $2.0000 | $0.0131 | $0.0131 |
Argentina | $3.0000 | $6.0000 | $0.0131 | $0.0131 |
Brazil | $3.0000 | $6.0000 | $0.0131 | $0.0131 |
Colombia | $3.0000 | $15.0000 | $0.0131 | $0.0131 |
Mexico | $3.0000 | $8.0000 | $0.0131 | $0.0131 |
Chile | $3.0000 | $6.0000 | $0.0131 | $0.0131 |
Dominican Republic | $3.0000 | $6.0000 | $0.0131 | $0.0131 |
El Salvador | $3.0000 | $10.0000 | $0.0131 | $0.0131 |
Panama | $3.0000 | $8.0000 | $0.0131 | $0.0131 |
Peru | $3.0000 | $20.0000 | $0.0131 | $0.0131 |
Croatia | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
Cyprus | $3.0000 | $6.0000 | $0.0150 | $0.0150 |
Czech Republic | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
Greece | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
Hungary | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
Israel | $3.0000 | $4.0000 | $0.0150 | $0.0150 |
Romania | $3.0000 | $4.0000 | $0.0150 | $0.0150 |
South Africa | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
Hong Kong | $3.0000 | $6.0000 | $0.0150 | $0.0150 |
Indonesia | $3.0000 | $32.0000 | $0.0254 | $0.0254 |
Japan | $3.0000 | $4.0000 | $0.0150 | $0.0150 |
Singapore | $3.0000 | $6.0000 | $0.0150 | $0.0150 |
South Korea | $3.0000 | $4.0000 | $0.0200 | $0.0200 |
Thailand | $3.0000 | $32.0000 | $0.0150 | $0.0150 |
Australia | $3.0000 | $2.0000 | $0.0150 | $0.0150 |
New Zealand | $3.0000 | $4.0000 | $0.0150 | $0.0150 |
Date | Revision |
---|---|
September 6, 2023 |
Added DID and toll-free number pricing for eight EMEA countries and eight APAC countries:
|
July 13, 2022 | Added DID and toll-free number pricing for five LATAM countries: Chile, Dominican Republic, El Salvador, Panama, and Peru. |
June 29, 2022 | Added DID and toll-free number pricing for four LATAM countries: Argentina, Brazil, Colombia, and Mexico. |
December 22, 2021 | Added DID and toll-free number pricing for 15 EMEA countries: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, and United Kingdom. |
December 6, 2021 | Rate decrease for Alaska and Hawaii – DID and toll free – Landline and Mobile |
June 10, 2020 | Changed the article title. |
April 29, 2020 | Changed the article title. |
October 23, 2019 | Added US West (Oregon) AWS region. |
January 16, 2019 | Regions column removed from tables. |
February 14, 2018 | U.S. rate decrease for the following call types:
|
January 8, 2017 | Added article. |