Number purchase and inbound usage charges in British pounds
Effective date: March 8, 2023
These tables list the number purchase and inbound usage charges in British pounds for the EU (Frankfurt) / EU (Ireland) / EU (London) regions. For outbound usage charges information, see Outbound usage charges in British pounds.
- Usage pricing is per minute
- NRC = Non-recurring charge
- MRC = Monthly recurring charge
- The charge for a short duration call is £0.0018/call.
Domestic Inbound Toll-Free
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
Austria | £3.00 | £5.00 | £0.0574 | £0.2489 |
Belgium | £3.00 | £5.00 | £0.0339 | £0.3322 |
Denmark | £3.00 | £5.00 | £0.1095 | £0.2159 |
Finland | £3.00 | £5.00 | £0.0992 | £0.1932 |
France | £3.00 | £5.00 | £0.0234 | £0.0697 |
Germany | £3.00 | £5.00 | £0.0183 | £0.1471 |
Ireland | £3.00 | £5.00 | £0.0228 | £0.3484 |
Netherlands | £3.00 | £5.00 | £0.0520 | £0.3912 |
Norway | £3.00 | £5.00 | £0.0239 | £0.0239 |
Poland | £3.00 | £5.00 | £0.0248 | £0.0339 |
Portugal | £8.50 | £3.75 | £0.0526 | £0.3032 |
Spain | £3.00 | £5.00 | £0.0287 | £0.2075 |
Sweden | £3.00 | £5.00 | £0.0179 | £0.0520 |
Switzerland | £3.00 | £5.00 | £0.1149 | £0.1742 |
UK | £3.00 | £5.00 | £0.0191 | £0.0479 |
Argentina | £45.00 | £30.00 | £0.1955 | £0.1955 |
Brazil | £3.00 | £12.00 | £0.2586 | £0.2586 |
Colombia | £10.00 | £20.00 | £0.3054 | £0.3054 |
Mexico | £3.00 | £18.00 | £0.0786 | £0.0786 |
Chile | £3.00 | £20.00 | £0.1157 | £0.1157 |
Dominican Republic | £3.00 | £15.00 | £0.1692 | £0.1692 |
Peru | £10.00 | £20.00 | £0.2535 | £0.2535 |
USA | £3.00 | £5.00 | £0.0115 | £0.0115 |
USA Alaska | £3.00 | £5.00 | £0.0145 | £0.0145 |
USA Hawaii | £3.00 | £5.00 | £0.0145 | £0.0145 |
Canada | £3.00 | £5.00 | £0.0191 | £0.0191 |
American Samoa | £3.00 | £5.00 | £0.0789 | £0.0789 |
Guam | £3.00 | £5.00 | £0.0191 | £0.0191 |
N. Mariana Islands | £3.00 | £5.00 | £0.0542 | £0.0542 |
Puerto Rico | £3.00 | £5.00 | £0.0191 | £0.0191 |
US Virgin Islands | £3.00 | £5.00 | £0.0191 | £0.0191 |
Domestic Inbound DID
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
Austria | £3.00 | £1.80 | £0.0100 | £0.0100 |
Belgium | £3.00 | £1.80 | £0.0100 | £0.0100 |
Denmark | £3.00 | £1.80 | £0.0100 | £0.0100 |
Finland | £3.00 | £1.80 | £0.0150 | £0.0150 |
France | £3.00 | £1.80 | £0.0100 | £0.0100 |
Germany | £3.00 | £1.80 | £0.0100 | £0.0100 |
Ireland | £3.00 | £1.80 | £0.0100 | £0.0100 |
Netherlands | £3.00 | £1.80 | £0.0100 | £0.0100 |
Norway | £3.00 | £1.80 | £0.0100 | £0.0100 |
Poland | £3.00 | £1.80 | £0.0150 | £0.0150 |
Portugal | £3.00 | £5.15 | £0.0335 | £0.0110 |
Spain | £3.00 | £1.80 | £0.0150 | £0.0150 |
Sweden | £3.00 | £1.80 | £0.0100 | £0.0100 |
Switzerland | £3.00 | £1.80 | £0.0100 | £0.0100 |
UK | £3.00 | £1.80 | £0.0100 | £0.0100 |
Argentina | £3.00 | £6.00 | £0.0102 | £0.0102 |
Brazil | £3.00 | £6.00 | £0.0102 | £0.0102 |
Colombia | £3.00 | £15.00 | £0.0102 | £0.0102 |
Mexico | £3.00 | £6.00 | £0.0102 | £0.0102 |
Chile | £3.00 | £6.00 | £0.0102 | £0.0102 |
Dominican Republic | £3.00 | £6.00 | £0.0102 | £0.0102 |
El Salvador | £3.00 | £6.00 | £0.0102 | £0.0102 |
Panama | £3.00 | £6.00 | £0.0102 | £0.0102 |
Peru | £3.00 | £20.00 | £0.0102 | £0.0102 |
USA | £3.00 | £5.00 | £0.0069 | £0.0069 |
USA Alaska | £3.00 | £5.00 | £0.0092 | £0.0092 |
USA Hawaii | £3.00 | £5.00 | £0.0092 | £0.0092 |
Canada | £3.00 | £5.00 | £0.0115 | £0.0115 |
American Samoa | £3.00 | £5.00 | £0.0191 | £0.0191 |
Guam | £3.00 | £5.00 | £0.0144 | £0.0144 |
N. Mariana Islands | £3.00 | £5.00 | £0.0187 | £0.0187 |
Puerto Rico | £3.00 | £5.00 | £0.0115 | £0.0115 |
US Virgin Islands | £3.00 | £5.00 | £0.0119 | £0.0119 |
Date | Revision |
---|---|
March 8, 2023 |
Added DID and toll-free number pricing for the following: USA, USA Alaska, USA Hawaii, Canada, American Samoa, Guam, N. Mariana Islands, Puerto Rico, and US Virgin Islands. |
July 13, 2022 |
Added DID and toll-free number pricing for five LATAM countries: Chile, Dominican Republic, El Salvador, Panama, and Peru. |
June 29, 2022 |
Added DID and toll-free number pricing for four LATAM countries: Argentina, Brazil, Colombia, and Mexico. |
November 17, 2021 |
Updated the details on the charge for a short duration call. |
December 2, 2020 |
Added prices for Portugal. Removed coming soon flag for Austria and Poland indicating general availability. |
June 10, 2020 |
Changed the article title. Updated prices. |
August 7, 2019 |
Genesys Cloud Voice DDI inbound usage fees and Monthly Recurring Charge (MRC) price decrease. |
July 3, 2019 |
Added prices for Denmark, Austria, Norway, and Poland. Genesys Cloud Voice availability for Austria, Norway, and Poland coming soon. |
June 5, 2019 | Added prices for Spain and Switzerland. |
April 17, 2019 | Added prices for Belgium, Finland, and Sweden. |
January 16, 2019 | Added article. |