Number purchase and inbound usage charges in British pounds
Effective date: September 6, 2023
These tables list the number purchase and inbound usage charges in British pounds for the EU (Frankfurt) / EU (Ireland) / EU (London) regions. For outbound usage charges information, see Outbound usage charges in British pounds.
- Usage pricing is per minute
- NRC = Non-recurring charge
- MRC = Monthly recurring charge
- The charge for a short duration call is £0.0018/call.
Domestic Inbound Toll-Free
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
Austria | £3.0000 | £5.0000 | £0.0574 | £0.2489 |
Belgium | £3.0000 | £5.0000 | £0.0339 | £0.3322 |
Denmark | £3.0000 | £5.0000 | £0.1095 | £0.2159 |
Finland | £3.0000 | £5.0000 | £0.0992 | £0.1932 |
France | £3.0000 | £5.0000 | £0.0234 | £0.0697 |
Germany | £3.0000 | £5.0000 | £0.0183 | £0.1471 |
Ireland | £3.0000 | £5.0000 | £0.0228 | £0.3484 |
Netherlands | £3.0000 | £5.0000 | £0.0520 | £0.3912 |
Norway | £3.0000 | £5.0000 | £0.0239 | £0.0239 |
Poland | £3.0000 | £5.0000 | £0.0248 | £0.0339 |
Portugal | £8.5000 | £3.7500 | £0.0526 | £0.3032 |
Spain | £3.0000 | £5.0000 | £0.0287 | £0.2075 |
Sweden | £3.0000 | £5.0000 | £0.0179 | £0.0520 |
Switzerland | £3.0000 | £5.0000 | £0.1149 | £0.1742 |
UK | £3.0000 | £5.0000 | £0.0191 | £0.0479 |
Argentina | £45.0000 | £30.0000 | £0.1955 | £0.1955 |
Brazil | £3.0000 | £12.0000 | £0.2586 | £0.2586 |
Colombia | £10.0000 | £20.0000 | £0.3054 | £0.3054 |
Mexico | £3.0000 | £18.0000 | £0.0786 | £0.0786 |
Chile | £3.0000 | £20.0000 | £0.1157 | £0.1157 |
Dominican Republic | £3.0000 | £15.0000 | £0.1692 | £0.1692 |
Peru | £10.0000 | £20.0000 | £0.2535 | £0.2535 |
USA | £3.0000 | £5.0000 | £0.0115 | £0.0115 |
USA Alaska | £3.0000 | £5.0000 | £0.0145 | £0.0145 |
USA Hawaii | £3.0000 | £5.0000 | £0.0145 | £0.0145 |
Canada | £3.0000 | £5.0000 | £0.0191 | £0.0191 |
American Samoa | £3.0000 | £5.0000 | £0.0789 | £0.0789 |
Guam | £3.0000 | £5.0000 | £0.0191 | £0.0191 |
N. Mariana Islands | £3.0000 | £5.0000 | £0.0542 | £0.0542 |
Puerto Rico | £3.0000 | £5.0000 | £0.0191 | £0.0191 |
US Virgin Islands | £3.0000 | £5.0000 | £0.0191 | £0.0191 |
Croatia | £ 3.0000 | £ 6.0000 | £ 0.1823 | £ 0.1823 |
Cyprus | £ 3.0000 | £ 11.0000 | £ 0.0235 | £ 0.0235 |
Czech Republic | £ 13.0000 | £ 9.0000 | £ 0.2352 | £ 0.2520 |
Greece | £ 3.0000 | £ 6.0000 | £ 0.2117 | £ 0.2117 |
Hungary | £ 3.0000 | £ 6.0000 | £ 0.0435 | £ 0.0435 |
Israel | £ 9.0000 | £ 10.0000 | £ 0.0459 | £ 0.0459 |
Romania | £ 3.0000 | £ 11.0000 | £ 0.0638 | £ 0.0638 |
South Africa | £ 3.0000 | £ 11.0000 | £ 0.1011 | £ 0.1011 |
Hong Kong | £ 3.0000 | £ 19.0000 | £ 0.0462 | £ 0.0462 |
Indonesia | £ 3.0000 | £ 25.0000 | £ 0.2904 | £ 0.2904 |
Japan | £ 9.0000 | £ 26.0000 | £ 0.3990 | £ 0.3990 |
Singapore | £ 26.0000 | £ 32.0000 | £ 0.0840 | £ 0.0840 |
South Korea | £ 3.0000 | £ 15.0000 | £ 0.0420 | £ 0.0420 |
Thailand | £ 3.0000 | £ 34.0000 | £ 0.2748 | £ 0.2748 |
Australia | £ 9.0000 | £ 9.0000 | £ 0.0378 | £ 0.0378 |
New Zealand | £ 3.0000 | £ 11.0000 | £ 0.1092 | £ 0.1512 |
Domestic Inbound DID
COUNTRY | NRC | MRC | LandLine | Mobile |
---|---|---|---|---|
Austria | £3.0000 | £1.80 | £0.0100 | £0.0100 |
Belgium | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Denmark | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Finland | £3.0000 | £1.8000 | £0.0150 | £0.0150 |
France | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Germany | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Ireland | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Netherlands | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Norway | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Poland | £3.0000 | £1.8000 | £0.0150 | £0.0150 |
Portugal | £3.0000 | £5.1500 | £0.0335 | £0.0110 |
Spain | £3.0000 | £1.8000 | £0.0150 | £0.0150 |
Sweden | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Switzerland | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
UK | £3.0000 | £1.8000 | £0.0100 | £0.0100 |
Argentina | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Brazil | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Colombia | £3.0000 | £15.0000 | £0.0102 | £0.0102 |
Mexico | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Chile | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Dominican Republic | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
El Salvador | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Panama | £3.0000 | £6.0000 | £0.0102 | £0.0102 |
Peru | £3.0000 | £20.0000 | £0.0102 | £0.0102 |
USA | £3.0000 | £5.0000 | £0.0069 | £0.0069 |
USA Alaska | £3.0000 | £5.0000 | £0.0092 | £0.0092 |
USA Hawaii | £3.0000 | £5.0000 | £0.0092 | £0.0092 |
Canada | £3.0000 | £5.0000 | £0.0115 | £0.0115 |
American Samoa | £3.0000 | £5.0000 | £0.0191 | £0.0191 |
Guam | £3.0000 | £5.0000 | £0.0144 | £0.0144 |
N. Mariana Islands | £3.0000 | £5.0000 | £0.0187 | £0.0187 |
Puerto Rico | £3.0000 | £5.0000 | £0.0115 | £0.0115 |
US Virgin Islands | £3.0000 | £5.0000 | £0.0119 | £0.0119 |
Croatia | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
Cyprus | £ 3.0000 | £ 6.0000 | £ 0.0126 | £ 0.0126 |
Czech Republic | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
Greece | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
Hungary | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
Israel | £ 3.0000 | £ 4.0000 | £ 0.0126 | £ 0.0126 |
Romania | £ 3.0000 | £ 4.0000 | £ 0.0126 | £ 0.0126 |
South Africa | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
Hong Kong | £ 3.0000 | £ 6.0000 | £ 0.0126 | £ 0.0126 |
Indonesia | £ 3.0000 | £ 27.0000 | £ 0.0213 | £ 0.0213 |
Japan | £ 3.0000 | £ 4.0000 | £ 0.0126 | £ 0.0126 |
Singapore | £ 3.0000 | £ 6.0000 | £ 0.0126 | £ 0.0126 |
South Korea | £ 3.0000 | £ 4.0000 | £ 0.0168 | £ 0.0168 |
Thailand | £ 3.0000 | £ 27.0000 | £ 0.0126 | £ 0.0126 |
Australia | £ 3.0000 | £ 2.0000 | £ 0.0126 | £ 0.0126 |
New Zealand | £ 3.0000 | £ 4.0000 | £ 0.0126 | £ 0.0126 |
Date | Revision |
---|---|
September 6, 2023 |
Added DID and toll-free number pricing for eight EMEA countries and eight APAC countries:
|
March 8, 2023 |
Added DID and toll-free number pricing for the following: USA, USA Alaska, USA Hawaii, Canada, American Samoa, Guam, N. Mariana Islands, Puerto Rico, and US Virgin Islands. |
July 13, 2022 |
Added DID and toll-free number pricing for five LATAM countries: Chile, Dominican Republic, El Salvador, Panama, and Peru. |
June 29, 2022 |
Added DID and toll-free number pricing for four LATAM countries: Argentina, Brazil, Colombia, and Mexico. |
November 17, 2021 |
Updated the details on the charge for a short duration call. |
December 2, 2020 |
Added prices for Portugal. Removed coming soon flag for Austria and Poland indicating general availability. |
June 10, 2020 |
Changed the article title. Updated prices. |
August 7, 2019 |
Genesys Cloud Voice DDI inbound usage fees and Monthly Recurring Charge (MRC) price decrease. |
July 3, 2019 |
Added prices for Denmark, Austria, Norway, and Poland. Genesys Cloud Voice availability for Austria, Norway, and Poland coming soon. |
June 5, 2019 | Added prices for Spain and Switzerland. |
April 17, 2019 | Added prices for Belgium, Finland, and Sweden. |
January 16, 2019 | Added article. |