Pricing examples in US dollars
Effective date: January 16, 2019
Outbound
Customer Agent Location | Call Direction | Call Destination | Rate | Duration of Call | Total Amount |
---|---|---|---|---|---|
USA | Outbound | USA | $0.0119 | 100 | $1.19 |
USA | Outbound | UK Mobile | $0.0254 | 100 | $2.54 |
UK | Outbound | USA | $0.0119 | 100 | $1.19 |
UK | Outbound | UK Mobile | $0.0254 | 100 | $2.54 |
Toll-Free Inbound
Customer Agent Location | Call Origination LandLine User | Call Origination Mobile User | Number Type | Duration of Call | 100% Landline | 100% Mobile |
---|---|---|---|---|---|---|
USA | $0.0150 | $0.0150 | USA | 100 | $1.50 | $1.50 |
USA | $0.0250 | $0.0250 | Guam | 100 | $2.50 | $2.50 |
USA | $0.0451 | $0.0451 | USA Alaska | 100 | $4.51 | $4.51 |
USA | $0.0258 | $0.0258 | USA Hawaii | 100 | $2.58 | $2.58 |
DID Inbound
Customer Agent Location | Call Origination LandLine User | Call Origination Mobile User | Number Type | Duration of Call | 100% Landline | 100% Mobile |
---|---|---|---|---|---|---|
USA | $0.0090 | $0.0090 | USA Local DID | 100 | $0.90 | $0.90 |
USA | $0.0250 | $0.0389 | France Local DID | 100 | $2.50 | $3.89 |
UK | $0.0090 | $0.0090 | USA LocalL DID | 100 | $0.90 | $0.90 |
UK | $0.0250 | $0.0389 | France Local DID | 100 | $2.50 | $3.89 |