Effective date: January 10, 2024

These tables list the number purchase and inbound usage charges in Canadian dollars for the US East (N. Virginia) / US West (Oregon) / Canada (Canada Central) regions. For outbound usage charges information, see Outbound usage charges in Canadian dollars.

Notes:
  • Usage pricing is per minute
  • NRC = Non-recurring charge
  • MRC = Monthly recurring charge
  • The charge for a short duration call is $0.0025/call.

Domestic Inbound Toll-Free

COUNTRY NRC MRC LandLine Mobile
American Samoa $2.0000 $1.0000 $0.1339 $0.1339
Canada $2.0000 $1.0000 $0.0325 $0.0325
Guam $2.0000 $1.0000 $0.0325 $0.0325
N. Mariana Islands $2.0000 $1.0000 $0.0920 $0.0920
Puerto Rico $2.0000 $1.0000 $0.0325 $0.0325
US Virgin Islands $2.0000 $1.0000 $0.0325 $0.0325
USA $2.0000 $1.0000 $0.0195 $0.0195
USA Alaska $2.0000 $1.0000 $0.0247 $0.0247
USA Hawaii $2.0000 $1.0000 $0.0247 $0.0247
Austria $3.0000 $6.0000 $0.0975 $0.4225
Belgium $3.0000 $6.0000 $0.0575 $0.5640
Denmark $3.0000 $6.0000 $0.1858 $0.3666
Finland $3.0000 $25.0000 $0.1684 $0.3279
France $3.0000 $6.0000 $0.0397 $0.1183
Germany $3.0000 $25.0000 $0.0310 $0.2498
Ireland $3.0000 $6.0000 $0.0387 $0.5915
Netherlands $3.0000 $6.0000 $0.0882 $0.6641
Norway $3.0000 $6.0000 $0.0406 $0.0406
Poland $3.0000 $12.0000 $0.0421 $0.0575
Portugal $9.0000 $6.0000 $0.0894 $0.5148
Spain $3.0000 $6.0000 $0.0488 $0.3523
Sweden $3.0000 $40.0000 $0.0304 $0.0882
Switzerland $385.0000 $40.0000 $0.1950 $0.2958
UK $3.0000 $6.0000 $0.0325 $0.0813
Argentina $45.0000 $30.0000 $0.3245 $0.3245
Brazil $3.0000 $12.0000 $0.4291 $0.4291
Colombia $10.0000 $20.0000 $0.5069 $0.5069
Mexico $3.0000 $18.0000 $0.1304 $0.1304
Chile $3.0000 $20.0000 $0.1920 $0.1920
Dominican Republic $3.0000 $15.0000 $0.2808 $0.2808
Peru $10.0000 $20.0000 $0.4207 $0.4207
Croatia $3.0000 $8.0000 $0.2821 $0.2821
Cyprus $3.0000 $16.0000 $0.0364 $0.0364
Czech Republic $15.0000 $13.0000 $0.3640 $0.3900
Greece $3.0000 $8.0000 $0.3276 $0.3276
Hungary $3.0000 $8.0000 $0.0673 $0.0673
Israel $10.0000 $14.0000 $0.0710 $0.0710
Romania $3.0000 $16.0000 $0.0987 $0.0987
South Africa $3.0000 $16.0000 $0.1565 $0.1565
Hong Kong $4.0000 $29.0000 $0.0715 $0.0715
Indonesia $4.0000 $38.0000 $0.4494 $0.4494
Japan $13.0000 $39.0000 $0.6175 $0.6175
Singapore $3.0000 $50.0000 $0.1300 $0.1300
South Korea $4.0000 $23.0000 $0.0650 $0.0650
Thailand $3.0000 $6.0000 $0.4254 $0.4254
Australia $13.0000 $13.0000 $0.0585 $0.0585
New Zealand $4.0000 $16.0000 $0.1690 $0.2340
Italy $3.0000 $8.0000 $0.1888 $0.3947

Domestic Inbound DID

COUNTRY NRC MRC LandLine Mobile
USA $2.0000 $1.0000 $0.0117 $0.0117
USA Alaska $3.0000 $3.0000 $0.0156 $0.0156
USA Hawaii $3.0000 $3.0000 $0.0156 $0.0156
Canada $2.0000 $1.0000 $0.0195 $0.0195
American Samoa $3.0000 $3.0000 $0.0325 $0.0325
Guam $3.0000 $3.0000 $0.0244 $0.0244
N. Mariana Islands $3.0000 $3.0000 $0.0317 $0.0317
Puerto Rico $3.0000 $3.0000 $0.0195 $0.0195
US Virgin Islands $3.0000 $3.0000 $0.0202 $0.0202
Austria $3.0000 $2.0000 $0.0170 $0.0170
Belgium $3.0000 $2.0000 $0.0170 $0.0170
Denmark $3.0000 $2.0000 $0.0170 $0.0170
Finland $3.0000 $2.0000 $0.0255 $0.0255
France $3.0000 $2.0000 $0.0170 $0.0170
Germany $3.0000 $2.0000 $0.0170 $0.0170
Ireland $3.0000 $2.0000 $0.0170 $0.0170
Netherlands $3.0000 $2.0000 $0.0170 $0.0170
Norway $3.0000 $2.0000 $0.0170 $0.0170
Poland $3.0000 $2.0000 $0.0255 $0.0255
Portugal $3.0000 $5.5000 $0.0569 $0.0187
Spain $3.0000 $2.0000 $0.0255 $0.0255
Sweden $3.0000 $2.0000 $0.0170 $0.0170
Switzerland $3.0000 $2.0000 $0.0170 $0.0170
UK $3.0000 $2.0000 $0.0170 $0.0170
Argentina $3.0000 $6.0000 $0.0170 $0.0170
Brazil $3.0000 $6.0000 $0.0170 $0.0170
Colombia $3.0000 $15.0000 $0.0170 $0.0170
Mexico $3.0000 $6.0000 $0.0170 $0.0170
Chile $3.0000 $6.0000 $0.0170 $0.0170
Dominican Republic $3.0000 $6.0000 $0.0170 $0.0170
El Salvador $3.0000 $6.0000 $0.0170 $0.0170
Panama $3.0000 $6.0000 $0.0170 $0.0170
Peru $3.0000 $20.0000 $0.0170 $0.0170
Croatia $3.0000 $3.0000 $0.0195 $0.0195
Cyprus $3.0000 $8.0000 $0.0195 $0.0195
Czech Republic $15.0000 $3.0000 $0.0195 $0.0195
Greece $3.0000 $3.0000 $0.0195 $0.0195
Hungary $3.0000 $3.0000 $0.0195 $0.0195
Israel $10.0000 $5.0000 $0.0195 $0.0195
Romania $3.0000 $5.0000 $0.0195 $0.0195
South Africa $3.0000 $3.0000 $0.0195 $0.0195
Hong Kong $4.0000 $8.0000 $0.0195 $0.0195
Indonesia $4.0000 $42.0000 $0.0330 $0.0330
Japan $4.0000 $5.0000 $0.0195 $0.0195
Singapore $3.0000 $6.0000 $0.0195 $0.0195
South Korea $4.0000 $5.0000 $0.0260 $0.0260
Thailand $3.0000 $6.0000 $0.0195 $0.0195
Australia $4.0000 $3.0000 $0.0195 $0.0195
New Zealand $4.0000 $5.0000 $0.0195 $0.0195
Italy $3.0000 $3.0000 $0.0195 $0.0195
Date Revision
January 10, 2024

Added DID and toll-free number pricing for Italy.

September 6, 2023

Added DID and toll-free number pricing for eight EMEA countries and eight APAC countries:

  • Croatia, Cyprus, Czech Republic, Greece, Hungary, Israel, Romania, and South Africa
  • Australia, Hong Kong, Indonesia, Japan, New Zealand, Singapore, South Korea, and Thailand
July 13, 2022 Added DID and toll-free number pricing for five LATAM countries: Chile, Dominican Republic, El Salvador, Panama, and Peru.
June 29, 2022 Added DID and toll-free number pricing for four LATAM countries: Argentina, Brazil, Colombia, and Mexico.
December 22, 2021 Added DID and toll-free number pricing for 15 EMEA countries: Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, and United Kingdom.
December 6, 2021 Rate decrease for Alaska and Hawaii – DID and toll free – Landline and Mobile
June 10, 2020 Changed the article title.
April 29, 2020
  • Updated the toll-free pricing – Changes to Landline and Mobile prices went into effect on April 15.
  • DID pricing – no change in prices.
  • Changed the article title.
January 16, 2019 Regions column removed from tables.
January 8, 2017 Added article.